Position | Singapore Staff Monthly Salary (SGD) | Outsourced Staff Monthly Salary (SGD) | Annual Savings (SGD) | Annual Savings (%) |
---|---|---|---|---|
ACCOUNTING ROLES | ||||
Finance Manager | 5,000 | – | – | – |
Accountant | 3,500 | – | – | – |
Accounts Executive | 2,800 | 900 | 22,800 | 70% |
Accounts Assistant | 2,400 | 700 | 20,400 | 70% |
Accounts Clerk | 2,000 | 500 | 18,000 | 75% |
NON-ACCOUNTING ROLES | ||||
Payroll Assistant / Clerk | 1,800 | 500 | 15,600 | 70% |
Administrative Assistant / Virtual Assistant | 1,800 | 500 | 15,600 | 70% |
Executive Assistant / Personal Assistant | 2,200 | 800 | 16,800 | 65% |
Customer Service / Call Centre Manager | 3,000 | 1,200 | 21,600 | 60% |
Customer Service / Call Centre Supervisor | 2,200 | 800 | 16,800 | 65% |
Customer Service / Call Centre Agent | 1,800 | 500 | 15,600 | 70% |
Job Descriptions
Finance Manager | Responsible for strategic financial management. Establishes financial policies and acts as an advisory to management on business operations. |
Accountant | Full set of accounts and consolidation of reports (management, financial reports). Supervisory experience is often required. |
Accounts Executive | Responsible for full set of accounts (either AP, AR, GL). Prepares financial reports. |
Accounts Assistant / Clerk | Performs transactional function and general administrative duties. |
Payroll Assistant / Clerk | Responsible for administering and processing payroll including collecting, calculating, and entering information into payroll system. |
Customer Service / Call Centre Manager | Manages a team of Customer Service or Call Centre Personnel. Develops customer servicing and retention programmes and works closely with key company departments |
Customer Service Supervisor / Agent | Handles customer questions and provides timely feedback. Also involved with pre and post sales support. Supports the Customer Service Manager as required. |
Call Centre Supervisor / Agent | Provides information to customers via telephone. This is service or information related and may be in-bound or out-bound. Provides customers with friendly and professional communications. May involve shift work. |
Source: MOM Salary Benchmarking and Kelly Services 2016 Singapore Salary Guide. Excludes CPF, bonus and other benefits.
Responsibility, position and salary may differ based on company size and nature of business. In a smaller company, the quantity of repeated task may be lesser and staff may handle more responsibilities.
Check out our services which gets the work done without having to manage the staff yourself if you are not ready to commit to building and training up an internal team.